Geography
States with the fastest report growth
Where published reports increased most compared with the previous year, using the same archive rules throughout.
How this was calculated
Growth is a simple 2026 versus 2025 comparison using report dates. States with very small counts can move quickly, so this is a directional view rather than a population-adjusted rate.
Only approved, non-demo reports are included. Duplicates and pending submissions are excluded. This is descriptive archive data, not a survey of all U.S. businesses.
| state | current year | prior year | reports |
|---|---|---|---|
| N/A | 255 | 95 | 439 |
| NY | 5 | 2 | 10 |
| CO | 4 | 1 | 5 |
| WA | 3 | 0 | 5 |
| IL | 3 | 0 | 4 |
| MA | 3 | 0 | 3 |
| PA | 3 | 0 | 3 |
| CA | 5 | 3 | 9 |
| MI | 2 | 0 | 3 |
| OR | 2 | 0 | 2 |
| UT | 2 | 0 | 2 |
| FL | 6 | 5 | 13 |
| TX | 2 | 1 | 5 |
| MD | 1 | 0 | 2 |
| NE | 1 | 0 | 2 |
| SC | 1 | 0 | 2 |
| AR | 1 | 0 | 1 |
| KY | 1 | 0 | 1 |
| MN | 1 | 0 | 1 |
| MO | 1 | 0 | 1 |
| NC | 1 | 0 | 1 |
| NH | 1 | 0 | 1 |
| NV | 1 | 0 | 1 |
| NY / NJ | 1 | 0 | 1 |
| Quintana Roo | 1 | 0 | 1 |
See the underlying reports. Browse the archive or add a documented report.