Trend
Monthly tip-creep trend
Published report volume by month, based on the date the prompt was observed where available.
How this was calculated
Months use the observed date when available, then the source or submission date. Recent months may be incomplete until the daily review cycle catches up.
Only approved, non-demo reports are included. Duplicates and pending submissions are excluded. This is descriptive archive data, not a survey of all U.S. businesses.
| month | reports |
|---|---|
| 2026-08 | 110 |
| 2026-07 | 97 |
| 2026-06 | 28 |
| 2026-05 | 4 |
| 2026-04 | 8 |
| 2026-03 | 19 |
| 2026-02 | 40 |
| 2026-01 | 4 |
| 2025-12 | 3 |
| 2025-11 | 4 |
| 2025-10 | 3 |
| 2025-09 | 2 |
| 2025-08 | 3 |
| 2025-07 | 8 |
| 2025-06 | 55 |
| 2025-05 | 16 |
| 2025-03 | 5 |
| 2025-02 | 4 |
| 2025-01 | 8 |
| 2024-11 | 1 |
| 2024-10 | 5 |
| 2024-08 | 3 |
| 2024-07 | 3 |
| 2024-06 | 5 |
See the underlying reports. Browse the archive or add a documented report.